Washington Cemetery is located about 6 miles southeast of Greenup, in Crooked Creek Township, Cumberland County, Illinois. It is located in Section 2, T9N, R10E. It is on the north side of the road and has several big evergreen trees.
Name | Information |
---|---|
Adison, Anna D. | 1897 - 1924 (Wife of A.C.) |
Allen, William | d. Dec. 27, 1902 @ 68 yrs (County record) |
Allenbaugh, Ann M. | June 22, 1809 - Apr. 6, 1887 |
Allenbaugh, Bertie W. | d. Sept. 7, 1878 @ 6 mos 28 days (Son of F.M. & L.) |
Allenbaugh, Maria L. | d. Sept. 4, 1862 @ 6 yrs 5 mos 22 days (Dau. of S. & A.M.) |
Allenbaugh, Martin L. | Apr. 15, 1876 - May 28, 1897 |
Allenbaugh, Samuel, Rev. | Mar. 2, 1807 - Mar. 15, 1885 |
Allenbaugh, Unknown | b. & d. Oct. 8, 1896 (Dau. of Wm. H. & Lula A.) |
Aug, John | Dec. 15, 1838 - July 30, 1920 (Co. B, 31st Ind. Vol.) |
Aug, Lucinda | Nov. 5, 1872 - May 2, 1896 (Dau. of A. & M.) |
Aug, Martha E. | d. May 19, 1891 @ 22 yrs 1 mo 29 days (Dau. of A. & M.) |
Aug, Mary | Jan. 1, 1843 - Jan. 11, 1915 (Wife of John) |
Barlow, Fanny | 1885 - 1896 |
Barlow, Frank | 1855 - 1935 |
Barlow, Harvey H. | 1889 - 1918 (Pvt., Co E, 47th Inf,; died in France) |
Barlow, Mary | 1868 - 1902 (Wife of Frank) |
Black, James G. | 1856 - 1930 |
Black, James Keith | Jan. 8, 1912 - July 12, 1987 (Son of Daisy Sharp) |
Black, May | 1883 - 1903 (Dau. of James & Rachel |
Black, Myrtle R. (Carter) | Dec. 15, 1914 - May 3, 1996 (Wife of James Keith) |
Black, Ora D. | 1881 - 1955 |
Black, Pearl | 1883 - 1950 |
Black, Rachel | 1856 - 1942 (Wife of James G.) |
Black, Unknown | b. & d. Sept. 27, 1905 (Son of Ora & Pearl) |
Bland, Clara K. | 1927 - 1975 (Wife of Jerold L.) |
Bland, Jerold L. | 1929 - 2015 son of Wm. Oakley & Anis (McMillan) hus to Clara Biggs |
Bline, William A. | 1949 - 1994 (SP/4, Army, Vietnam) |
Bower, Bertha (Warner) | 1888 - 1976 |
Bower, Dustin | Feb. 10, 1815 - Jan. 18, 1894 |
Bower, Eli | Dec. 4, 1848 - Oct. 1, 1919 |
Bower, Herman M. | Mar. 26, 1891 - Jan. 27, 1966 |
Bower, Lizzie M. | 1873 - 1946 (Sister) |
Bower, May | 1916 - 1975 |
Bower, Sarah | Oct. 6, 1849 - Jan. 14, 1909 (Wife of Eli) |
Bower, Victor M. | Dec. 9, 1914 - May 18, 1998 (Son of Herman M. & Bertha Warner) (Army, WWII) |
Bower, Walter C. | 1885 - 1959 |
Bradford, Nancy Jane | d. Sept. 29, 1870 @ 21 yrs 29 days (Wife of James M.) |
Bradford, Thomas J. | 1830 - 1903 |
Brandenburg, Alice R. | 1890 - 1971 |
Brandenburg, Ernest E. | 1893 - 1973 |
Brandenburg, Vera May | 1922 - 1923 (Dau. of E. & A.)"In Memory of our Daughter" |
Broadrick, Adaline | d. June 27, 1905 @ 63 yrs |
Brown, Eddie A. | 1935 - 1994 (Son of Edgar & Pearl Groves) |
Brown, Edgar | 1894 - 1967 (Dad) |
Brown, Irene (Goble) | 1916 - 1990 (Wife of Kenneth) |
Brown, Kenneth W. | 1919 - 1978 |
Brown, Lilly (Bower) | Apr. 8, 1888 - 1975 |
Brown, Linda L | 1942-2018 dau of Kermit & Eileen Patchett wife of Walter K. Brown |
Brown, Pearl F. (Groves) | 1897 - 1974 (Mother) |
Brown, Rosalie (Shawver) | 1918 - 2009 (Wife of Theron) |
Brown, Suzanne | b. & d. Aug. 21, 1941 (Dau. of E. & P.) |
Brown, Tanya Dawn | 1971 - 1989 |
Brown, Theron B. | d. June 14, 1982 @ 67 yrs (Son of Walter & Lilly) |
Brown, Walter E. | Mar. 31, 1888 - 1971 |
Brussell, Ethel M. (Phillips) | Sept. 6, 1898 - Nov. 9, 1988 (Wife of Wm.) |
Brussell, William | June 28, 1891 - June 3, 1967 (Pvt., Co. L, 10th Inf., WW1) |
Bryant, Nancy Jane | Oct. 13, 1850 - Feb. 9, 1932 (Wife of Eli) |
Chambers, Anna Phillips | 1867 - 1935 |
Cohrs, Mary Kaye | 1944-2015 dau of Arthur & Francis (Knecht) Lowery wife to Bruce Allen Cohrs |
Cole, Juliann | d. Nov. 1856 @ 4 yrs 8 mos (Dau. of A. & T.) |
Cole, Mary E. | d. May 21, 1857 @ 10 mos (Dau. of A. & T.) |
Cole, Vermillion S. | d. Aug. 1856 @ 1 yr 6 mos (Son of A. & T.) |
Coleman, Chester F. | Dec. 15, 1896 - Nov. 15, 1901"At Rest" |
Coleman, Christopher | 1864 - 1944 |
Coleman, David V. | Dec. 15, 1892 - Feb. 11, 1908 |
Coleman, Harry | May 5, 1884 - Dec. 15, 1910 |
Coleman, Margaret E. | Aug. 28, 1854 - Feb. 7, 1902 |
Collins, Charles Edward | Mar. 19, 1954 |
Collins, Charles W. | 1918 - 1958 |
Collins, Marjorie | 1919 - 1992 (Married Howard Snodgrass in 1968) |
Cox, Donald Eugene | 1945-2018 son of Loy & Mary (Umfleet) Cox hus of Marilyn Schafer |
Crosby, Edwin George | 1858 - 1946 |
Crosby, Mary Ann | 1857 - 1935 |
Danbury, Hester A. | d. Nov. 13, 1902 @ 24 yrs 2 mos 13 days (Wife of J.M.) |
Danbury, Iva | d. Jan. 17, 1903 @ 3 mos 14 days (Dau. of J.M.) |
Danbury, J.M. | 1862 - 1952 |
Daugherty, Edna | Apr. 2, 1895 - May 14, 1912 (Dau. of Edward & Eliza) |
Daugherty, Eli E. | 1870 - 1949 |
Daugherty, Eliza E. | 1866 - 1918 |
Daugherty, Mary G. | 1902 - 1947 |
Davis, Ralph E."Abe" | Dec. 12, 1916 - Sept. 20, 1991 (Son of Otho & Goldie) |
Denney, Cecelia | b. & d. Mar. 11, 1969 (Dau. of Chas. & Norma) |
Dettro, Mary Bryant | 1845 - 1876 |
Devall, Charles | d. Dec., 1902 @ 68 yrs (County record) |
Devall, Erma Jean | 1927 - _____ (Wife of Leland) |
Devall, Goldie Moreland | 1893 - 1897 |
Devall, John I. | 1880 - 1968 |
Devall, John R. | 1838 - 1901 (Co. F, 59th Ill Vol. Inf.) |
Devall, Lavina | 1851 - 1918 (Wife of John) |
Devall, Leland S. | d. Nov. 14, 1980 @ 55 yrs (Son of John & Nora) |
Devall, Lelia | Dec. 15, 1907 - Nov. 29, 1991 (Dau. of John & Nora Starks) |
Devall, Mary E. (Moreland) | 1872 - 1897 |
Devall, Nora G. (Starks) | Jan. 26, 1886 - Mar. 17, 1974 (Wife of John) |
Devall, Pearl | b. & d. 1892 |
Dillan, Harry | d. Dec. 14, 1886 @ 3 yrs |
Dorton, B. Franklin | 1853 - 1918 |
Dorton, Charles Jessie | d. Aug. 25, 1897 @ 10 yrs 8 mos 9 days (Son of B.F. & Mary M.) |
Dorton, Mary M. | 1854 - 19__ (Wife of B. Franklin) |
Dow, Susanna | d. Sept., 1856 @ 6 mos 20 days (Dau. of L. & E.) |
Dustin, John | 1815 - 1894 |
Under the Phillips family you have a May listed as a child of George and Jennie Phillips. I do not think this is correct. I have researched through census records and have found no such child. Also, when I was there several years ago I thought “May” belonged to the family on the south side of the George Phillips family. Can someone check this out for me as I live in Colorado and may never get back there again. Thanks.
I have checked our records and there were several children attributed to George and Jennie Phillips. All were listed in a row. The child May could have been still born or died shortly after birth as the dates of others showed