The Ruffner Cemetery is located about 5 miles east of Greenup, on the south side of Route 40, between the road and the Pennsylvania Central Railroad, in Crooked Creek Township, Section 34 T10 R10. It is on high ground and well kept.
Name | Information |
---|---|
Adamson, Alfred Deon | July 25, 1930 - May 21, 1993 (Son of Charles & Lois) |
Adamson, Charles R. | Nov. 30, 1900 - Dec. 26, 1963 |
Adamson, Emily | b. & d. 1927 (Twin dau. of Charles & Lola) |
Adamson, Evelyn | b. & d. 1927 (Twin dau. of Charles & Lola) |
Adamson, Lola (Shepherd) | d. Mar. 15, 1980 @ 85 yrs (Wife of Charles) |
Anderson, George W. | Sept. 9, 1841 - May 22, 1863 (Co. B, 123rd Ill Inf.) |
Anderson, Joseph E. | No Dates (Co. G, 54th Ill. Inf.) |
Bishop, Lila C. | d. Aug. 5, 1919 @ unknown age (County record) |
Bland, David L. | 1934 - 1994 (Son of Dolph & Hazel) (Sgt., Marines, Korea) |
Bland, Dolph | Aug. 27, 1897 - Sept. 7, 1990 (Son of Ed. & Mae Cutright) (WW1) |
Bland, Hazel I. (Bailey) | 1908 - 1996 (Wife of Dolph) buried in Mason County, IL |
Bland, Letha I. (Neeley) | 1899 - 1926 |
Bland, Letha I. (Neeley) | 1899 - 1926 (Wife of Dolph) |
Bland, Nancy | 1937-2019 dau of Leonard & Margaret (March) Parnham wife of David Bland |
Brown, Emma S. | 1871 - 1942 |
Brown, James A | 1856 - 1922 |
Brown, Maggie V. | 1872 - 1943 |
Burns, Mary C. | b. & d. May 27, 1871 (Dau. of Wm. & S.C.) |
Burns, Rosa E. | 1875 - 1904 |
Burns, Sarah C. | 1836 - 1924 |
Burns, William T. | 1843 - 1919 (Co. E, 60th Ill Inf.) |
Carlton, Electa | 1875 - 1903 (Wife of W.E.) |
Coffel, Christena | May 3, 1848 - Aug. 1, 1933 (Wife of George W.) |
Coffel, George W. | 1912 - 1946 |
Coffel, George W. | Jan. 29, 1850 - Jan. 14, 1911 |
Coffel, Lenna L. | 1877 - 1955 |
Coffel, Walter | 1876 - 1938 |
Combs, Job | d. 1906 (Co. E, 2nd Ind. Cav.) |
Conkel, Michael | Nov. 11, 1853 - Dec. 23, 1937 |
Conkel, Rebecca | Nov. 1, 1854 - Sept. 5, 1916 (Wife of Michael) |
Daughhetee, Arthur | 1880 - 1945 |
Daughhetee, Howard Dean | Mar. 2 - May 30, 1934 |
Daughhetee, Jessie | 1883 - 1961 (Wife of Arthur) |
Devall, Harlow H. | Feb. 1, 1883 - Nov. 10, 1939 |
Devall, Joe W. | 1915 - 2000 (Son of Harlow & Pearl Williams) (Navy, Pearl Harbor) |
Devall, Pearl W. | Mar. 23, 1883 - Apr. 6, 1933 (Wife of Henry H.) |
Druesedow, Eva | Jan. 13, 1888 - Nov. 15, 1972 (Wife of Louis) |
Druesedow, Louis U. | 1882 - 1955 |
Durham, Homer E. | 1881 - 1963 |
Durham, Maude (Bell) | 1885 - 1971 |
Duvall, Edward C. | 1873 - 1952 |
Duvall, Ella | 1870 - 1940 (Wife of Edward) |
Duvall, Hilda | 1906 - 1936 (Wife of Walter E.) |
Duvall, Walter E. | 1907 - 1989 (Son of Lute & Kate Hanners) |
Easton, Unknown | d. Jan. 7, 1911 (Infant) (County record) |
Eveland, James R. | No Dates (Co. C, 135th Ill Inf.) |
Freeman, Eliza E. (Ruffner) | 1853 - 1906 (Wife of John C.) |
Freeman, Elsie M. | 1882 - 1963 |
Freeman, John C. | 1850 - 1926 |
Hanners, Frieda Dolores | 1931-2020 dau of William & Minnie (Phillippi) |
Hanners, Minnie (Philippi) | 1900 - 1980 |
Hanners, William Oscar | 1880 - 1954 |
Johns, Barbara L. | 1929 - _____ (Dau. of James H. & Frieda) |
Johns, Frieda (Daughhetee) | June 3, 1908 - Sept. 17, 1985 (Wife of Harold) |
Johns, J. W. | 1930 - 1939 |
Johns, James Harold | 1906 - 1974 (WWII) |
Johnson, Lewis F. | Jan. 8, 1855 - Aug. 25, 1909 |
Johnson, Myrtle A. | d. June 26, 1907 @ 23 yrs 5 mos 4 days (Dau.of C.F. & E.) |
King, Marsha Ann (Perrine) | 1962 - 2003 (Wife of Wade) |
Lemons, Kyle Travis | July 25 - 27, 1991 (Son of Larry & Deb; great-grandson of R. Moore) |
Mancell, Terri Lea (Phillippi) | 1953 - 2000 (Dau. of Wm. & Evelyn Alumbaugh) |
Mercer, Unknown | b. & d. 1898 (Son of W.A. & S.) |
Mercer, Unknown | b. & d. 1900 (Dau. of W.A. & S.) |
Moore, Amy Beth | May 23 - June 1, 1983 (Dau. of Kerry & Cindy) |
Moore, Ben | 1888 - 1965(Married Edna on Jan. 19, 1910) |
Moore, Dena June (McCollough) | June 28, 1923 - Nov. 19, 1994 (Buried at Harmony Cemetery) |
Moore, Edna M. (Neeley) | 1890 - 1985 (Wife of Ben) |
Moore, Olive (Neeley) | 1895 - 1924 (Wife of Ray) |
Moore, Ralph | 1893 - 1976 |
Moore, Ray | 1893 - 1958 |
Moore, Robert Max | Dec. 2, 1921 - Mar. 3, 1994 (Son of Ben & Edna Neeley) (Pfc., Army, WWII) |
Murray, Maud | 1888 - 1931 |
Murray, Thomas E. | 1855 - 1921 |
Neeley, Etta M. (Cougill) | 1870 - 1946 (Wife of Harmon Charles) |
Neeley, Harmon Charles | 1867 - 1917 |
Neeley, Mildred Ruth | Feb. 4, 1902 - Oct. 19, 1992 (Dau. of H.C. & E.M. Cougill) |
Parker, Mrs. Layton | d. Feb. 17, 1907 @ unknown age (County record) dau of Izora Cook |
Parker, Janice | July 12, 1912 - Apr. 3, 1954 (Mother) |
Perrine, William R. | 1919 - 2003 (Son of Donald & Florence) (Army, WWII) |
Philippe, Paul | 1925-2014 son of Charles Edward & Lydia (Short) Philippe hus to Patricia Cunningham |
Philippi, Charles E. | 1884 - 1962 |
Philippi, Delia (Mattoon) | Jan. 5, 1877 - Mar. 14, 1906 (Wife of James) |
Philippi, George F. | 1898 - 1934 |
Philippi, John | 1870 - 1926 |
Philippi, Lina | 1873 - 1952 (Wife of John) |
Philippi, Lydia | 1895 - 1970 (Wife of Charles E.) |
Philippi, Michael | Apr. 15 - May 9, 1954 (Son of Bill & Evelyn) |
Philippi, Patricia J. (Cunningham) | 1929 - 2000 (Wife of Paul) |
Philippi, Unknown | No Dates (Son of Wm.) |
Philippi, Wayne | Feb. 16, 1909 - Sept. 30, 1910 (Son of James & Myra) |
Phillipi, C. Evelyn | Oct. 22, 1933 - __________ (Wife of William L.) |
Phillipi, Richard E. | 1952 - 2003 (Son of Paul & Patricia J. Cunningham) |
Phillipi, William L. | Apr. 12, 1931 - Feb. 4, 1995 (Son of George & Ruby Devall) (Pfc., Army, Korea, Purple Heart) |
Rees, Elizabeth | No Dates (Stone underground) (Wife of John) |
Rees, John | d. Sept. 18, 1866 @ unknown age |
Ruffner, Abraham L. | 1863 - 1938 |
Ruffner, Bonnie | 1886 - 1923 |
Ruffner, Helene | 1901 - 1977 (Wife of Martin A.) |
Ruffner, Hiram | 1850 - 1926 |
Ruffner, Kate Irene | 1884 - 1906 |
- 1
- 2