This cemetery is located on the west edge of Hazel Dell, Crooked Creek Township, Cumberland County, Illinois, Sec. 23 T9 R10. It is on the north side of the black-topped road, and parts of it are very old. There are several good shade trees.
Name | Information |
---|---|
Abraham, Byrl E. | 1933 - 1991 |
Abraham, Phyllis Marie | 1934-2017 dau of Luther & Blanche (Moffitt) Thomason wife of Byrl Everett Abraham |
Allen, F. M. | d. May 22, 1876 @ 41 yrs 2 mos 29 days |
Allen, George W. | d. Sept. 13, 1867 @ 30 yrs 8 mos 25 days |
Allen, John M. | d. Feb 15, 1868 @ 2 yrs 2 mos 16 days (Son of G.W. & S.J.) |
Allen, Minnie B. | d. June 20, 1877 @ 10 mos 5 dayS (Dau. of G.J. & R.) |
Allen, Thomas J. | d. Feb. 25, 1871 @ 57 yrs 10 days |
Allenbaugh, James W. | d. Sept. 20, 186(?) @ 1 yr 2 mos 28 days (Son of G.W. & S.A.) |
Applegate, Alice Carrie | d. Oct. 15, 1884 @ 22 yrs 1 mo 17 days (Dau. of W.A. & E.R.) |
Applegate, Cleone Hazel | 1898 - 1915 (Dau. of W.A. & R.) |
Applegate, Dora | 1867 - 1952 |
Applegate, Elizabeth (Rader) | Jan. 10, 1840 - Dec. 5, 1901 (Wife of Wm. A.) |
Applegate, Harrison Rush | d. Dec. 29, 1975 @ 84 yrs |
Applegate, Judson Sheridan | d. Dec. 21, 1871 @ 3 yrs 3 mos 7 days (Son of W.A. & E.R.) |
Applegate, Larah F. | 1869 - 1916 |
Applegate, Mary A. | Dec. 5, 1867 - Feb. 24, 1888 (Dau. of N.A. & R.H.) |
Applegate, Nicholas | Oct. 15, 1840 - 1918(Veteran)Co F Il Vol Inf CPL Civil war |
Applegate, Nicholas S. | 1865 - 1950 |
Applegate, Rachel N. | Nov. 15, 1845 - Sept. 30, 1885 (Wife of Nicholas) |
Applegate, Rebecca | 1859 - 1916 (Wife of W.A.) |
Applegate, W. A. | 1858 - 1945 |
Applegate, William A. | July 4, 1836 - Dec. 11, 1916 (Co. E, 123rd Ill.Vol. Inf.) |
Armstrong, Mary M. | d. Dec. 26, 1899 @ 79 yrs 2 mos 25 days |
Armstrong, Philo H. | d. Oct. 18, 1884 @ 71 yrs 6 mos 24 days |
Arnold, Alice B. | d. Dec. 14, 1877 @ 17 yrs 4 mos 4 days (Dau. of S. & S.) |
Arnold, Harvey A. | 1862 - 1938 |
Arnold, Ivor S. | b. & d. 1894 |
Arnold, Mary A. | 1867 - 1958 |
Arnold, Samuel | d. Apr. 19, 1872 @ 34 yrs 5 mos 17 days |
Arnold, Sarah | d. Jan. 30, 1885 @ 49 yrs 7 days |
Ault, Annie B. (Chapman) | 1869 - 1895 (Wife of U.G.) |
Ault, Eva | 1889 - 1891 (Dau. of U.G. & A.B.) |
Ault, Grace | 1891 - 1892 (Dau. of U.G. & A.B.) |
Ault, Leana M. | d. 1884 @ 2 mos 6 days (Dau. of W. & S.E.) |
Ault, LeRoy | d. July 25, 1891 @ 6 mos 25 days |
Ault, Sarah F. | Nov. 1863 - 1940 (Wife of Wm. G.) |
Ault, Ted Malcolm, Jr. | July 3 - 9, 1989 (Son of Ted & Sheryl Goad) |
Ault, William G. | Oct. 18, 1853 - Feb. 19, 1922 |
Ault, Willie C. | Sept. 15, 1894 - June 24, 1985 (Son of Ulysses & Annie Chapman) |
Bailey, George | d. July 21, 1891 @ 6 mos 6 days (Son of H. & F.H.) |
Bailey, Robert | d. June 23, 1983 @ 83 yrs (Son of Frank & Cora) |
Barger, Alice | d. June 6, 1888 @ 20 yrs |
Barkley, Amy | 1841 - 1882 (Wife of W.H.) |
Barkley, Amy | No Dates |
Barkley, Angeline | 1835 - 1872 (Wife of W.H.) |
Barkley, Anness J. | d. June 10, 1852 @ 2 yrs 8 mos (Dau. of G.W. & E.) |
Barkley, Blanchie L. | d. Sept. 13, 1891 @ 3 mos 24 days (Dau. of W. & E.E.) |
Barkley, Eliza Jane | Jan. 23, 1849 - May 20, 1916 (Wife of P.H.) |
Barkley, Elizabeth (Britt) | d. Nov. 8, 1862 @ 51 yrs (Wife of G.W.) |
Barkley, Elzina | 1862 - 1942 |
Barkley, Freddie | d. Feb. 1, 1899 @ 3 yrs 3 mos 29 days (Son of W. & E.E.) |
Barkley, George Washington | 1804 - _____ |
Barkley, Isabel Lara | No Dates |
Barkley, Joseph M. | 1845 - 1916 |
Barkley, Lavona A. | d. Apr. 1, 1859 @ 3 yrs 6 mos 6 days (Dau. of G.W. & E.) |
Barkley, M. V. | d. May 27, 1896 @ 56 yrs 1 mo 29 days (Co.F, 123rd Reg.Ill Inf.) |
Barkley, Martha R. | 1842 - 1914 (Wife of Joseph) |
Barkley, P.H. | Mar. 15, 1843 - Apr. 9, 1923 |
Barkley, Rebecca E. | d. Oct. 13, 1862 @ 10 mos 4 days (Daul of J.N. & M.R.) |
Barkley, Unknown | b. & d. Mar. 4, 1886 (Son of P.H. & E.J.) |
Barkley, W. H. | 1831 - 1916 |
Barkley, William A. | d. Nov. 13, 1883 @ 1 yr 10 mos 12 days (Son of M.J. & M.R.) |
Bauer, G. W. | d. Apr. 4, 1889 @ 26 yrs 6 mos 16 days |
Beaughess, Sarah E. | d. Dec. 5, 1873 @ 26 yrs 8 mos 27 days (Wife of J.M.) |
Bell, Cordelia | 1864 - 1916 |
Bell, Elias | Dec. 21, 1827 - Sept. 28, 1882 |
Bell, Elizabeth | Sept. 1, 1828 - Nov. 26, 1904 (Wife of Elias) |
Bell, William Sandford | No Dates |
Billman, Caroline | d. Sept. 21, 1906 @ 64 yrs 8 mos 15 days (Wife of Christal) |
Billman, Catherine | d. 1889 @ 69 yrs (Wife of Martin) |
Billman, Christal | d. 1927 @ 77 yrs |
Billman, David | July 21, 1855 - Nov. 28, 1887 |
Billman, David C. | d. Sept.7, 1893 @ 10 yrs 11 mos 5 days (Son of C. & C.) |
Billman, Elizabeth | 1840 - 1917 (Wife of Wm.) |
Billman, George | 1887 - 1921 |
Billman, M. | No Dates. d. @ 84 yrs (Father) |
Billman, Martha | d. Mar. 17, 1880 @ 69 yrs (Wife of Martin) |
Billman, William | 1841 - 1918 (Co. K, 21st Ill. Vol. Inf.) |
Black, Aaron M. | d. Sept. 4, 1874 @ 13 yrs 3 mos 5 days (Son of J .& M.) |
Black, Abraham | d. Oct. 18, 1869 @ 56 yrs 8 mos 22 days |
Black, Adrian A. | d. Sept. 13, 1874 @ 20 yrs 4 mos 18 days (Son of J .& M.) (Soldier of Co. T, 5th Ill Cav., died in service, buried in Pocahontas, Arkansas) |
Black, John F. | d. May 30, 1862 @ 19 yrs 3 mos 5 days (Son of J. & M.) |
Black, John, Sr. | No Dates (Co. I, 5th Ill. Cav.) |
Black, Martha | d. Jan. 7, 1877 @ 57 yrs 11 mos 19 days (Wife of John) |
Bohannon, Elizabeth M. | 1935 - 2012 |
Bohannon, Rayford N. | 1935 - 1993 |
Bradford, Amos | d. June 3, 1877 @ 39 yrs 7 mos 18 days |
Bradford, Louisa | 1874 - 1964 (Dau. of Amos & Mary) |
Bradford, Lydia C. | 1868 - 1888 (Dau. of Amos & Mary) |
Bradford, Michael N. | No Dates (Stone chipped off) (Son of A. & M.) |
Bradford, Rachel G. | d. June 5, 1867 @ 24 yrs 9 mos 15 days (Wife of Amos) |
Bratton, Unknown | d. 1887 (Infant son of D.W. & E.S.) |
Brewster, Almeda | d. Nov. 17, 1871 @ 45 yrs 1 mo 27 days |
Briggs, P. C. | No Dates (Co. E, 15th VRC) |
Brooks, Annie | 1844 - 1919 (Wife of Nicholas) |
Brooks, Josephene | Born (sic) Apr. 1, 1865 @ 23 yrs (Dau. of N.E. & J.A.) |
Brooks, Lucinda | d. Nov. 16, 1888 @ 77 yrs |
Brooks, Nettie A. | d. Jan. 20, 1873 @ 9 mos 3 days (Dau. of Y. & C.) |
Brooks, Nicholas E. | 1830 - 1911 (GAR) |
Brooks, Rachel E. | d. July 9, 1872 @ 11 mos 3 days (Dau. of Y. & C.) |
Hi, I am a great grandchild of Harry Wilson Kelly. I believe this should read Kelly, Fred Wayne, the dates are correct, (Son of Harry & Nora Allen Kelly) Freddie Wayne Kelly is my uncle and brother to my grandmother Lavern K. Kelly Henderson.
Kelly, Fred W. May 31, 1907 – Feb. 13, 1990 (Son of Harry & Nova Allen)
I’m not sure about the Kelly, Nova No Dates (Child of C.D. & M.E.) I would need to check the tombstone.
Thank you for your help with this.
Carolyn Clodfelter (Henderson)